FIELD | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
MAJOR | Minor Red | Minor Blue | Minor Red | Minor Blue | Pony Red | ||
UPPER | Major Green | Major Black | Major Green | Major Black | LP PANTHERS 10AM-NOON/MAVS 11U 2-4PM | MAVS 12U Noon-2pm, MAVS 11U 5-6:30 | |
LOWER | Pony Blue | Pony Red | Pony Blue | PONY RED | |||
Batting Cage |
FIELD | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
MAJOR | Minor Red | Minor Blue | Minor Red | Minor Blue | Pony Red | ||
UPPER | Major Green | Major Black | Major Green | Major Black | LP PANTHERS 10AM-NOON | MAVS 12U Noon-2pm, MAVS 11U 2-4pm | |
LOWER | Pony Blue | MAVS 11U | Pony Blue | PONY RED | |||
Batting Cage |
FIELD | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
MAJOR | Minor Red | Minor Blue | Minor Red | Minor Blue | Pony Red | ||
UPPER | Major Green | Major Black | Major Green | Major Black | LP PANTHERS 10AM-NOON | MAVS 11/U12U Scrimmage Noon-2:30pm | |
LOWER | Pony Blue | MAVS 11U | Pony Blue | PONY RED | |||
Batting Cage |
FIELD | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
MAJOR | Minor Red | Minor Blue | Pony Red | ||||
UPPER | Major Green | Major Black | LP PANTHERS 10AM-NOON | MAVS 12U Noon-2pm, MAVS 11U 6-7:30 | |||
LOWER | Pony Blue | MAVS 11U | Pony Blue | PONY RED | |||
Batting Cage |